Table Fortuna liga 2016/2017
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | MŠK Žilina | 30 | 23 | 4 | 3 | 82:25 | 73 |
2. | ŠK Slovan Bratislava | 30 | 18 | 3 | 9 | 54:34 | 57 |
3. | MFK Ružomberok | 30 | 15 | 7 | 8 | 55:38 | 52 |
4. | AS Trenčín | 30 | 14 | 5 | 11 | 53:48 | 47 |
5. | FO ŽP Šport Podbrezová | 30 | 12 | 9 | 9 | 34:31 | 45 |
6. | FC Spartak Trnava | 30 | 12 | 7 | 11 | 34:37 | 43 |
7. | FC DAC 1904 Dunajská Streda | 30 | 10 | 12 | 8 | 37:34 | 42 |
8. | MFK Zemplín Michalovce | 30 | 8 | 5 | 17 | 35:55 | 29 |
9. | FK Senica | 30 | 7 | 7 | 16 | 25:35 | 28 |
10. | FC ViOn Zlaté Moravce | 30 | 5 | 7 | 18 | 29:55 | 22 |
11. | 1. FC Tatran Prešov | 30 | 3 | 10 | 17 | 17:63 | 19 |
12. | Spartak Myjava | 0 | 0 | 0 | 0 | 0:0 | 0 |
Table at home
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | MŠK Žilina | 15 | 14 | 1 | 0 | 54:12 | 43 |
2. | MFK Ružomberok | 16 | 11 | 4 | 1 | 37:15 | 37 |
3. | ŠK Slovan Bratislava | 15 | 11 | 2 | 2 | 29:15 | 35 |
4. | AS Trenčín | 16 | 10 | 3 | 3 | 35:18 | 33 |
5. | FC DAC 1904 Dunajská Streda | 14 | 6 | 6 | 2 | 19:15 | 24 |
6. | FO ŽP Šport Podbrezová | 15 | 6 | 5 | 4 | 20:16 | 23 |
7. | FC Spartak Trnava | 16 | 7 | 2 | 7 | 19:17 | 23 |
8. | MFK Zemplín Michalovce | 14 | 5 | 3 | 6 | 18:18 | 18 |
9. | FK Senica | 15 | 4 | 4 | 7 | 12:14 | 16 |
10. | FC ViOn Zlaté Moravce | 14 | 4 | 3 | 7 | 16:21 | 15 |
11. | 1. FC Tatran Prešov | 15 | 3 | 5 | 7 | 11:24 | 14 |
12. | Spartak Myjava | 0 | 0 | 0 | 0 | 0:0 | 0 |
Table out
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | MŠK Žilina | 15 | 9 | 3 | 3 | 28:13 | 30 |
2. | ŠK Slovan Bratislava | 15 | 7 | 1 | 7 | 25:19 | 22 |
3. | FO ŽP Šport Podbrezová | 15 | 6 | 4 | 5 | 14:15 | 22 |
4. | FC Spartak Trnava | 14 | 5 | 5 | 4 | 15:20 | 20 |
5. | FC DAC 1904 Dunajská Streda | 16 | 4 | 6 | 6 | 18:19 | 18 |
6. | MFK Ružomberok | 14 | 4 | 3 | 7 | 18:23 | 15 |
7. | AS Trenčín | 14 | 4 | 2 | 8 | 18:30 | 14 |
8. | FK Senica | 15 | 3 | 3 | 9 | 13:21 | 12 |
9. | MFK Zemplín Michalovce | 16 | 3 | 2 | 11 | 17:37 | 11 |
10. | FC ViOn Zlaté Moravce | 16 | 1 | 4 | 11 | 13:34 | 7 |
11. | 1. FC Tatran Prešov | 15 | 0 | 5 | 10 | 6:39 | 5 |
12. | Spartak Myjava | 0 | 0 | 0 | 0 | 0:0 | 0 |
Previous category categories
Facebook
Twitter
Recent news

Points shared against ViOn
In the last home game at first period of the season we draw 1:1 against FC ViOn Zlaté Moravce-Vráble. Celý článok

Despite good performance against leader lost
Despite very good performance against SK Slovan Bratislava we lost the match by three goals difference. Celý článok

Clean sheet and three points against Michalovce
In the 14th round of the Fortuna league we kept clean sheet against MFK Zemplín Michalovce and after winning goal scored by our captain we took three important points from the match. Celý článok