Table Fortuna liga 2020/21
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | ŠK Slovan Bratislava | 18 | 14 | 2 | 2 | 45:11 | 44 |
2. | FC DAC 1904 Dunajská Streda | 18 | 12 | 3 | 3 | 41:20 | 39 |
3. | MŠK Žilina | 18 | 9 | 3 | 6 | 40:27 | 30 |
4. | FC ViOn Zlaté Moravce - Vráble | 17 | 6 | 6 | 5 | 30:20 | 24 |
5. | FC Spartak Trnava | 17 | 7 | 2 | 8 | 24:24 | 23 |
6. | MFK Ružomberok | 18 | 5 | 7 | 6 | 26:28 | 22 |
7. | ŠKF Sereď | 17 | 4 | 7 | 6 | 19:29 | 19 |
8. | FC Nitra | 17 | 5 | 4 | 8 | 18:31 | 19 |
9. | AS Trenčín | 18 | 4 | 6 | 8 | 21:33 | 18 |
10. | MFK Zemplín Michalovce | 18 | 4 | 6 | 8 | 19:37 | 18 |
11. | FK Senica | 18 | 4 | 5 | 9 | 17:33 | 17 |
12. | FK Pohronie Žiar nad Hronom Dolná Ždaňa | 16 | 1 | 9 | 6 | 20:27 | 12 |
Table at home
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | ŠK Slovan Bratislava | 9 | 8 | 0 | 1 | 24:4 | 24 |
2. | FC DAC 1904 Dunajská Streda | 9 | 6 | 2 | 1 | 24:8 | 20 |
3. | MŠK Žilina | 9 | 6 | 2 | 1 | 22:10 | 20 |
4. | MFK Ružomberok | 9 | 4 | 4 | 1 | 14:6 | 16 |
5. | FC ViOn Zlaté Moravce - Vráble | 8 | 4 | 3 | 1 | 19:8 | 15 |
6. | ŠKF Sereď | 8 | 3 | 3 | 2 | 13:12 | 12 |
7. | AS Trenčín | 9 | 3 | 3 | 3 | 14:14 | 12 |
8. | MFK Zemplín Michalovce | 9 | 3 | 2 | 4 | 11:14 | 11 |
9. | FC Spartak Trnava | 9 | 3 | 1 | 5 | 8:13 | 10 |
10. | FC Nitra | 9 | 2 | 3 | 4 | 10:15 | 9 |
11. | FK Pohronie Žiar nad Hronom Dolná Ždaňa | 8 | 1 | 4 | 3 | 14:16 | 7 |
12. | FK Senica | 9 | 1 | 3 | 5 | 9:18 | 6 |
Table out
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | ŠK Slovan Bratislava | 9 | 6 | 2 | 1 | 21:7 | 20 |
2. | FC DAC 1904 Dunajská Streda | 9 | 6 | 1 | 2 | 17:12 | 19 |
3. | FC Spartak Trnava | 8 | 4 | 1 | 3 | 16:11 | 13 |
4. | FK Senica | 9 | 3 | 2 | 4 | 8:15 | 11 |
5. | MŠK Žilina | 9 | 3 | 1 | 5 | 18:17 | 10 |
6. | FC Nitra | 8 | 3 | 1 | 4 | 8:16 | 10 |
7. | FC ViOn Zlaté Moravce - Vráble | 9 | 2 | 3 | 4 | 11:12 | 9 |
8. | ŠKF Sereď | 9 | 1 | 4 | 4 | 6:17 | 7 |
9. | MFK Zemplín Michalovce | 9 | 1 | 4 | 4 | 8:23 | 7 |
10. | MFK Ružomberok | 9 | 1 | 3 | 5 | 12:22 | 6 |
11. | AS Trenčín | 9 | 1 | 3 | 5 | 7:19 | 6 |
12. | FK Pohronie Žiar nad Hronom Dolná Ždaňa | 8 | 0 | 5 | 3 | 6:11 | 5 |
Previous category categories
Facebook
Twitter
Recent news

Points shared against ViOn
In the last home game at first period of the season we draw 1:1 against FC ViOn Zlaté Moravce-Vráble. Celý článok

Despite good performance against leader lost
Despite very good performance against SK Slovan Bratislava we lost the match by three goals difference. Celý článok

Clean sheet and three points against Michalovce
In the 14th round of the Fortuna league we kept clean sheet against MFK Zemplín Michalovce and after winning goal scored by our captain we took three important points from the match. Celý článok