Season stats Fortuna liga 2019/20
Legend is to be found under the tables.
# | Goalkeeper | M | MIN | CON | CLN | G | YC | RC | MoTM |
---|---|---|---|---|---|---|---|---|---|
Vojtěch Vorel | 11 | 990 | 11 | 4 | 0 | 2 | 0 | 0x | |
Federico Taborda | 7 | 630 | 19 | 0 | 0 | 0 | 0 | 0x |
# | Field player | Position | M | MIN | G | YC | RC | MoTM |
---|---|---|---|---|---|---|---|---|
10 | Frank Castañeda | Forward | 17 | 1473 | 8 | 3 | 0 | 0x |
19 | Samson Olanrewaju Akinyoola | Forward | 11 | 457 | 3 | 1 | 0 | 0x |
6 | Joss Didiba | Defender | 17 | 1373 | 2 | 3 | 0 | 0x |
9 | Sadam Sulley | Forward | 15 | 932 | 2 | 1 | 0 | 0x |
27 | Sofian El Moudane | Midfielder | 15 | 1277 | 2 | 3 | 0 | 0x |
7 | Eneji Peter Moses | Midfielder | 3 | 145 | 2 | 1 | 0 | 0x |
15 | Tenton Yenne | Midfielder | 16 | 1342 | 1 | 2 | 0 | 0x |
20 | Kwaku Bonsu Osei | Midfielder | 1 | 90 | 1 | 1 | 0 | 0x |
23 | Roberto Dias | Defender | 16 | 1440 | 1 | 2 | 1 | 0x |
21 | Lovro Cvek | Midfielder | 12 | 1072 | 0 | 4 | 0 | 0x |
2 | Erik Otrísal | Defender | 3 | 270 | 0 | 2 | 0 | 0x |
3 | Edmund Addo | Forward | 9 | 575 | 0 | 0 | 0 | 0x |
22 | Tomáš Košút | Defender | 4 | 271 | 0 | 0 | 0 | 0x |
26 | Joao Favaro | Defender | 9 | 795 | 0 | 0 | 0 | 0x |
13 | Gustavo Cascardo | Defender | 12 | 933 | 0 | 3 | 0 | 0x |
11 | Denis Baumgartner | Midfielder | 14 | 627 | 0 | 3 | 0 | 0x |
5 | Jakub Krč | Midfielder | 7 | 522 | 0 | 3 | 0 | 0x |
4 | Mihovil Klapan | Midfielder | 18 | 1568 | 0 | 2 | 0 | 0x |
30 | Julian Caro Sepúlveda | Midfielder | 1 | 10 | 0 | 0 | 0 | 0x |
17 | Luis Ramirez | Midfielder | 13 | 373 | 0 | 2 | 0 | 0x |
16 | Marko Totka | Midfielder | 12 | 573 | 0 | 0 | 0 | 0x |
Legend
GOALKEEPERS
# - jersey number
M - matches played
MIN - minutes played
CON - conceded goals
CLN - clean sheets (only if played whole 90 minutes)
G - scored goals
YC, RC - yellow/red cards
MoTM - man of the match (chosen by web's redaction)
FIELD PLAYERS
# - jersey number
M - matches played
MIN - minutes played
G - goals
YC, RC - yellow/red cards
MoTM - man of the match (chosen by web's redaction)

Despite very good performance against Žilina without points
In the 18th round of the league we lost to MŠK Žilina by one goal difference. Celý článok

One point from Zlaté Moravce against good performance
At 17th round of Fortuna league we took one point from Zlaté Moravce after draw 0:0. Celý článok

After great performance against Ružomberok with only one point
In the 16th round of Fortuna league we draw against MFK Ružomberok 2:2. Celý článok