Players A-team 2020/2021
# | Position | Name | Date of birth | Age | Height | Weight |
---|---|---|---|---|---|---|
16 | M | Marko Totka | 12.9.2000 | 20 years | 173 cm | 64 kg |
10 | M | Dominik Duda | 3.3.1995 | 26 years | 175 cm | 78 kg |
17 | D | Lukáš Kučera | 18.4.2000 | 20 years | 175 cm | 71 kg |
2 | D | Milan Šimčák | 23.8.1995 | 25 years | 176 cm | 71 kg |
22 | F | Oskar Fotr | 9.1.1996 | 25 years | 177 cm | 76 kg |
8 | M | Dávid Gallovič | 23.4.1996 | 24 years | 177 cm | 70 kg |
23 | D | Miloš Kopečný | 26.12.1993 | 27 years | 178 cm | 78 kg |
33 | F | Juraj Piroska | 27.2.1987 | 34 years | 179 cm | 77 kg |
14 | M | Martin Košťál | 23.2.1996 | 25 years | 179 cm | 69 kg |
3 | M | Edmund Addo | 17.5.2000 | 20 years | 180 cm | 76 kg |
19 | M | Boris Turčák | 21.2.1993 | 28 years | 180 cm | 73 kg |
5 | M | Gabriel Hornyák | 10.1.2002 | 19 years | 180 cm | 70 kg |
7 | M | Dávid Guba | 29.6.1991 | 29 years | 181 cm | 80 kg |
20 | M | Martin Gamboš | 23.1.1998 | 23 years | 181 cm | 78 kg |
13 | D | Vladimír Majdan | 7.4.1999 | 21 years | 181 cm | 75 kg |
30 | M | Filip Buchel | 16.9.2002 | 18 years | 182 cm | 66 kg |
11 | M | Daniel Filip Mašulovič | 30.1.1998 | 23 years | 182 cm | 71 kg |
27 | M | Jakub Buchel | 16.9.2002 | 18 years | 185 cm | 69 kg |
21 | D | José Carrillo Mancilla | 4.3.1995 | 26 years | 185 cm | 79 kg |
9 | F | Ioannis Niarchos | 26.6.2002 | 18 years | 186 cm | 68 kg |
1 | G | Adrián Slančík | 22.7.1999 | 21 years | 188 cm | 83 kg |
4 | D | Jakub Nemec | 11.1.1992 | 29 years | 188 cm | 84 kg |
28 | G | Olivier Vliegen | 7.2.1999 | 22 years | 189 cm | 82 kg |
12 | F | Ardian Berisha | 7.5.1998 | 22 years | 190 cm | 89 kg |
34 | G | Tomáš Fryšták | 18.8.1987 | 33 years | 193 cm | 90 kg |
26 | D | Matúš Malý | 11.7.2001 | 19 years | 193 cm | 86 kg |
29 | G | Matúš Chropovský | 3.6.2002 | 18 years | 194 cm | 85 kg |
31 | D | Antonio Asanović | 9.8.1991 | 29 years | 194 cm | 87 kg |
29 | F | Tomáš Malec | 5.1.1993 | 28 years | 199 cm | 98 kg |
average: | 24 years | 183 cm | 77 kg |
A team
First Team players
Facebook
Twitter
Recent news

Points shared against ViOn
In the last home game at first period of the season we draw 1:1 against FC ViOn Zlaté Moravce-Vráble. Celý článok

Despite good performance against leader lost
Despite very good performance against SK Slovan Bratislava we lost the match by three goals difference. Celý článok

Clean sheet and three points against Michalovce
In the 14th round of the Fortuna league we kept clean sheet against MFK Zemplín Michalovce and after winning goal scored by our captain we took three important points from the match. Celý článok